
Size Chart
Men's Collection
Tops (Fitted Athletic Cut)
Designed to hug the body. If you prefer a loose fit, size up.
| Size | Weight (kg) | Height (cm) |
|---|---|---|
| S | 48 - 59 | 160 - 170 |
| M | 60 - 72 | 168 - 176 |
| L | 73 - 85 | 175 - 185 |
Bottoms (Relaxed Fit)
Elastic waistbands allow for a comfortable fit on larger builds.
| Size | Weight (kg) | Waist Fit |
|---|---|---|
| S | 50 - 68 | 28" - 31" |
| M | 69 - 84 | 31" - 34" |
| L | 85 - 100 | 34" - 38" |
Women's Collection
Tops (Fitted / Crop)
Tight fit for support. If you prefer a loose fit, size up.
| Size | Weight (kg) | Height (cm) |
|---|---|---|
| S | 42 - 55 | 150 - 163 |
| M | 56 - 64 | 160 - 170 |
| L | 65 - 73 | 165 - 175 |
Leggings (Standard Fit)
High stretch fabric. Runs true to size.
| Size | Weight (kg) | Height (cm) |
|---|---|---|
| S | 45 - 57 | 152 - 165 |
| M | 58 - 67 | 160 - 173 |
| L | 68 - 78 | 165 - 178 |